• Logo
  • A.C. National Public Sr. Sec. School

    QUEST FOR KNOWLEDGE

    Zirakpur

    AFFILATED TO P.S.E.B

School
Fee Structure

Fee Structure 2018-2019

Class Name Admission Fee Annual Development Fund Tution Fee Total
Pre Nursery - KG 1750 2750 1000 5500
1st - 2nd 1750 2750 1100 5600
3rd - 5th 1750 2750 1150 5650
6th - 8th 1750 2750 1250 5750
9th - 10th 1750 2850 1350 5950
11th - 12th (Arts) 2250 3800 1500 7550
11th - 12th (Commerce) 2350 3850 1750 7950
11th - 12th (Science) 2350 4350 1800 8500
Holiday Homework
Top